We add a new map to this page every Monday morning. Please check back regularly!Click here to sign up for our mailing list to make sure you receive each Monday’s map in your inbox.
Map #111Week of February 18 - Difficulty: 3 | Choropleth
Map #110Week of February 11 - Difficulty: 7 | Dot Map
Map #109Week of February 4 - Difficulty: 6 | Dot Map
Map #108Week of December 17 - Difficulty: 8 | Choropleth
Map #107Week of December 3 - Difficulty: 8 | Dot Map
Map #106Week of November 19 - Difficulty: 8 | Choropleth
Map #105Week of November 12 - Difficulty: 6 | Choropleth
Map #104Week of November 5 - Difficulty: 7 | Proportional Symbol Map
Map #103Week of October 22 - Difficulty: 6 | Proportional Symbol Map
Map #102Week of October 15 - Difficulty: 6 | Choropleth
Map #101Week of October 8 - Difficulty: 2 | Choropleth
Map #100Week of September 24 - Difficulty: 8 | Dot Map
Map #99Week of September 17 - Difficulty: 5 | Dot Map
Map #98Week of September 10 - Difficulty: 7 | Proportional Symbol Map
Map #97Week of September 3 - Difficulty: 6 | Dot Map
Map #96Week of August 20 - Difficulty: 4 | Isoline Map
Map #95Week of July 30 - Difficulty: 8 | Choropleth
Map #94 (SCM)Week of July 9 - Difficulty: 8 | Choropleth
Map #93Week of June 25 - Difficulty: 7 | Dot Map
Map #92Week of June 4 - Difficulty: 5 | Choropleth
Map #91Week of May 21 - Difficulty: 5 | Isoline Map
Map #90Week of May 14 - Difficulty: 5 | Proportional Symbol Map
Map #89Week of May 7 - Difficulty: 7 | Choropleth
Map #88Week of April 30 - Difficulty: 6 | Proportional Symbol Map
Map #87Week of April 23 - Difficulty: 7 | Proportional Symbol Map
Map #86Week of April 16 - Difficulty: 8 | Dot Map
Map #85Week of April 9 - Difficulty: 6 | Choropleth
Map #84Week of April 2 - Difficulty: 7 | Choropleth
Map #83Week of March 26 - Difficulty: 7 | Dot Map
Map #82Week of March 19 - Difficulty: 7 | Dot Map
Map #81Week of March 12 - Difficulty: 9 | Choropleth
Map #80Week of March 5 - Difficulty: 6 | Dot Map
Map #79Week of February 26 - Difficulty: 4 | Choropleth
Map #78Week of February 19 - Difficulty: 6 | Proportional Symbol Map
Map #77Week of February 12 - Difficulty: 5 | Choropleth
Map #76Week of February 5 - Difficulty: 4 | Cartogram
Map #75Week of January 29 - Difficulty: 8 | Proportional Symbol Map
Map #74Week of January 22 - Difficulty: 5 | Cartogram
Map #73Week of January 15 - Difficulty: 9 | Dot Map
Map #72Week of January 8 - Difficulty: 7 | Choropleth
Map #71Week of January 1 - Difficulty: 5 | Dot Map
Map #70 (SCM)Week of December 18 - Difficulty: 7 | Dot Map
Map #69Week of December 11 - Difficulty: 8 | Dot Map
Map #68Week of December 4 - Difficulty: 6 | Choropleth
Map #67Week of November 27 - Difficulty: 4 | Choropleth
Map #66Week of November 20 - Difficulty: 2 | Choropleth
Map #65Week of November 13 - Difficulty: 7 | Dot Map
Map #64Week of November 6 - Difficulty: 4 | Choropleth
Map #63Week of October 30 - Difficulty: 6 | Proportional Symbol Map
Map #62Week of October 23 - Difficulty: 5 | Choropleth
Map #61Week of October 16 - Difficulty: 6 | Choropleth
Map #60Week of October 9 - Difficulty: 7 | Cartogram
Map #59Week of October 2 - Difficulty: 6 | Dot map
Map #58Week of September 25 - Difficulty: 5 | Choropleth
Map #57Week of September 18 - Difficulty: 6 | Dot Map
Map #56Week of September 11 - Difficulty: 5 | Cartogram
Map #55Week of September 4 - Difficulty: 8 | Choropleth
Map #54Week of August 28 - Difficulty: 8 | Dot Map
Map #53Week of August 21 - Difficulty: 7 | Choropleth
Map #52Week of August 14 - Difficulty: 5 | Proportional Symbol Map
Map #51Week of August 7 - Difficulty: 5 | Choropleth
Map #50 (CPM #5)Week of July 31 - Difficulty: 8 | Choropleth
Map #49 (CPM #4)Week of July 24 - Difficulty: 9 | Choropleth
Map #48 (CPM #3)Week of July 17 - Difficulty: 4 | Dot Map
Map #47 (CPM #2)Week of July 10 - Difficulty: 8 | Choropleth
Map #46 (CPM #1)Week of July 3 - Difficulty: 8 | Choropleth
Map #45Week of June 26 - Difficulty: 6 | Cartogram
Map #44Week of June 19 - Difficulty: 5 | Choropleth
Map #43Week of June 12 - Difficulty: 9 | Proportional Symbol Map
Map #42Week of June 5 - Difficulty: 3 | Choropleth
Map #41Week of May 29 - Difficulty: 4 | Choropleth
Map #40 (SC #5)Week of May 22 - Difficulty: 8 | Isoline Map
Map #39 (SC #4)Week of May 15 - Difficulty: 9 | Choropleth
Map #38 (SC #3)Week of May 8 - Difficulty: 8 | Cartogram
Map #37 (SC #2)Week of May 1 - Difficulty: 7 | Dot Map
Map #36 (SC #1)Week of April 24 - Difficulty: 6 | Proportional Symbol Map
Map #35Week of April 17 - Difficulty: 5 | Choropleth
Map #34Week of April 10 - Difficulty: 5 | Dot Map
Map #33Week of April 3 - Difficulty: 3 | Choropleth
Map #32Week of March 27 - Difficulty: 8 | Choropleth
Map #31Week of March 20 - Difficulty: 4 | Cartogram
Map #30Week of March 13 - Difficulty: 8 | Choropleth
Map #29Week of March 6 - Difficulty: 7 | Dot Map
Map #28Week of February 27 - Difficulty: 9 | Proportional Symbol Map
Map #27Week of February 20 - Difficulty: 5 | Choropleth
Map #26Week of February 13 - Difficulty: 7 | Choropleth
Map #25Week of February 6 - Difficulty: 4 | Proportional Symbol Map
Map #24Week of January 30 - Difficulty: 4 | Choropleth
Map #23Week of January 23 - Difficulty: 5 | Cartogram
Map #22Week of January 16 - Difficulty: 5 | Choropleth
Map #21 (WC #5)Week of January 9 - Difficulty: 9 | Isoline Map
Map #20 (WC #4)Week of December 26 - Difficulty: 8 | Choropleth
Map #19 (WC #3)Week of December 19 - Difficulty: 7 | Proportional Symbol Map
Map #18 (WC #2)Week of December 12 - Difficulty: 6 | Cartogram
Map #17 (WC #1)Week of December 5 - Difficulty: 5 | Dot Map
Map #16Week of November 28 - Difficulty: 6 | Cartogram
Map #15Week of November 21 - Difficulty: 4 | Choropleth
Map #14c (GAW #3)Week of November 14 - Difficulty: 7 | Choropleth
Map #14b (GAW #2)Week of November 14 - Difficulty: 6 | Choropleth
Map #14a (GAW #1)Week of November 14 - Difficulty: 5 | Choropleth
Map #13Week of November 7 - Difficulty: 3 | Choropleth
Map #12Week of October 31 - Difficulty: 6 | Proportional Symbol Map
Map #11Week of October 24 - Difficulty: 5 | Cartogram
Map #10Week of October 17 - Difficulty: 8 | Choropleth
Map #9Week of October 10 - Difficulty: 8 | Isoline Map
Map #8Week of October 3 - Difficulty: 7 | Choropleth
Map #7Week of September 26 - Difficulty: 5 | Cartogram
Map #6Week of September 19 - Difficulty: 7 | Proportional Symbol Map
Map #5Week of September 12 - Difficulty: 6 | Cartogram
Map #4Week of September 5 - Difficulty: 7 | Choropleth
Map #3Week of August 29 - Difficulty: 5 | Dot Map
Map #2Week of August 22 - Difficulty: 3 | Cartogram
Map #1Week of August 15 - Difficulty: 4 | Choropleth
Click the arrow to view previous maps.